Oriental Individual Health Insurance Policy - Mediclaim Insurance takes care of medical expenses following Hospitalisation/Domiciliary Hospitalisation of the Insured in case of in case of a sudden illness/accident or any surgery.
SUM | 3m- | |||||||
INSURED | DOMICILLIARY | 20 | 21-35 | 36-45 | 46-55 | 56-60 | 61-70 | above70 |
50000 | 10000 | 609 | 677 | 809 | 1265 | 1799 | 2688 | 3600 |
75000 | 15000 | 883 | 981 | 1174 | 1836 | 2604 | 3886 | 5203 |
100000 | 20000 | 1179 | 1310 | 1566 | 2447 | 3483 | 5196 | 6960 |
125000 | 23750 | 1454 | 1615 | 1932 | 3026 | 4310 | 6436 | 8683 |
150000 | 27500 | 1728 | 1920 | 2295 | 3605 | 5136 | 7676 | 10405 |
175000 | 31250 | 1975 | 2194 | 2623 | 4142 | 5912 | 8846 | 12040 |
200000 | 35000 | 2221 | 2468 | 2951 | 4680 | 6687 | 10018 | 13678 |
250000 | 40000 | 2660 | 2956 | 3534 | 5672 | 8133 | 12222 | 16778 |
300000 | 45000 | 3100 | 3444 | 4117 | 6664 | 9581 | 14428 | 19878 |
350000 | 50000 | 3483 | 3870 | 4627 | 7573 | 10925 | 16494 | 22805 |
400000 | 50000 | 3867 | 4297 | 5138 | 8483 | 12267 | 18562 | 25735 |
450000 | 50000 | 4252 | 4724 | 5647 | 9392 | 13611 | 20628 | 28663 |
500000 | 50000 | 4635 | 5150 | 6157 | 10302 | 14955 | 22696 | 31590 |
Misrepresentation, fraud, moral hazard or non-cooperation on behalf of the insured might lead to cancellation of policy making way for appropriate refund.
In such cases a notice period of 30 days is provided.
Period on risk | Rate of Premium to be retained by the insurer |
Up to 1 month | 1/4th of annual premium |
Up to 3 month | 1/2 of annual premium |
Up to 6 month | 3/4th of annual premium |
Exceeding 6 months | Full annual premium |
*The above rates may vary. Please check the policy wordings for more details.
Health Insurance Companies in India |
---|
Bajaj Allianz Health Insurance India |
Bharti AXA Health Insurance India |
Cholamandalam Health Insurance India |
Cigna TTK Health Insurance India |
Future Generali Health Insurance India |
HDFC ERGO Health Insurance India |
IFFCO TOKIO Health Insurance India |
L&T Health Insurance India |
Liberty Videocon Health Insurance India |
Max Bupa Health Insurance India |
National Health Insurance India |
New India Health Insurance India |
Oriental Health Insurance India |
Raheja QBE Health Insurance India |
Reliance Health Insurance India |
Religare Health Insurance India |
Royal Sundaram Health Insurance India |
SBI Health Insurance India |
Star Health Insurance India |
United India Health Insurance India |
Universal Sompo Health Insurance India |