Reliance Nippon Life Smart Pension Plan and Policy - With the increase in life expectancy as a result of the medical advancement in recent years, yet with our backs to the wall with the constant inflation of medical bills, Reliance Nippon Life Insurance has recently launched the Reliance Nippon Life Smart Pension Plan to take care of the retirement dreams of its customers. The Reliance Nippon Life Smart Pension Plan gives its customers to choose their retirement age, offering them a lump sum payout on retirement and the benefit of an annuity plan. Customers enrolled with the Reliance Nippon Life Smart Pension Plan can enhance their retirement corpus and can even make a partial tax free withdrawal from the corpus.
To be eligible for the Reliance Nippon Life Smart Pension Plan, customers have to meet certain criteria.
Parameters | Details |
Entry Age | Minimum: 18 years Maximum: 65 years |
Maturity Age | Minimum: 45 years Maximum: 75 years |
Premium paying years | Minimum: 10 years Maximum: 30 years |
Policy Term | Minimum: 10 years Maximum: 30 years |
* The minimum policy term for an 18-year-old customer will be 27 years
Sum Assured: The sum assured depends on the premium, the term of the policy and if there are any top-ups on the retirement corpus.
Premium: Subscribers to the Reliance Nippon Life Smart Pension Plan have the option of paying a Regular Premium, a Single Premium or a Limited Premium. The premium payment can be made either annually, half-yearly, quarterly or monthly.
Premium Amount | Premium Payment Term 10 to 14 years | Premium Payment Term 15 to 19 years | Premium Payment Term 20 years and above | Maximum | |
Regular Pay (Rs.) | Annual Mode | NA | 36,000 | 20,000 | No limit |
Half-yearly Mode | 18,000 | 10,000 | |||
Quarterly Mode | 9,000 | 5,000 | |||
Monthly Mode | 3,000 | 2,000 | |||
Limited Pay (Rs.) | Annual Mode | 48,000 | 48,000 | 24,000 | No limit |
Half-yearly Mode | 24,000 | 24,000 | 12,000 | ||
Quarterly Mode | 12,000 | 12,000 | 6,000 | ||
Monthly Mode | 4,000 | 4,000 | 3,000 | ||
Single Pay (Rs.) | 50,000 | No limit | |||
Top-up (Rs.) | 50,000 | No limit | |||
Premium Frequency | Annual, Half-yearly, Quarterly, Monthly |
The Reliance Nippon Life Smart Pension Plan offers policyholders with death benefits for the selected nominee and maturity benefits at the end of the policy term.
Death Benefits | In case of untimely death of the policyholder, the nominee will be liable to the higher unit of the total balances in a specific unit or 105% of the total premiums paid. The nominee can also structure an annuity plan with the balance or can make a complete withdrawal of the retirement corpus. |
Maturity Benefits | On maturity of the policy term, the policyholder can:
|
If in case the policyholder commits suicide within 12 months of initiating the plan or reviving the plan, the nominee of the policyholder is entitled to 80% of the premium paid till that point. No death benefits are applicable in the case of suicide.
The Reliance Nippon Life Smart Pension Plan comes with a number of key features which are listed below:
Surrender benefits | The policyholder can surrender the policy only after 5 complete years since the commencement of the Reliance Nippon Life Smart Pension Plan. On surrendering the policy, the policyholder can -
|
Loyalty Addition Benefits | From the commencement of the 6th year onwards, the policyholder is liable to loyalty benefits which are applicable every three years till the end of the policy term. The loyalty additions will be added to the base fund. |
Policy Extension | The policyholder can extend the term of accumulation of the retirement corpus even after the point of maturation, provided that he/she is below the age of 55 years of age and the policy term does not exceed 30 years. The minimum extension of the policy is for a period of 5 years. |
Change of premium mode | The policyholder can change the premium mode at the beginning of every term year. |
Discontinuance of the premium | If the policyholder has failed to pay the premium within the grace period, he/she will receive a revival notice within 15 days of the expiry of the grace period. The Policyholder then has 30 days from the notice to either completely discontinue the policy or revive it. If he/she chooses to discontinue, no insurance benefits will be further applicable, whereas mortality charges, administration charges, and applicable taxes will be applied on the total fund value. |
Policy Revival | The policyholder can revive the policy within 2 years of the first unpaid premium. A notice will be sent to the policyholder 45 days before the expiry of the revival period. |
Free look period | Policyholders are granted a free look period for a period of 15 days. If the policyholder disagrees with any of the terms and conditions of the policy, he/she can return the policy within 15 days of commencing the policy. If one returns the policy, he/she will receive a refund of the premium paid. Stamp duty and cancellation charges will be applicable. |
Grace period | Policyholders are given a grace period of 30 days for regular premiums and 15 days for monthly mode of premium payments. |
Nomination | Policyholders can make nominations as per Section 39 of the Insurance Act, 1938. |
Service Tax | Service tax is applicable over the base premium - depending on the tax rates set by the Government of India. |
Top-ups | A policyholder at any point can make a lump sum top-up towards the retirement corpus to increase one’s investment options. The minimum top-up should be Rs.5,000 and policyholders are liable to maturity and death benefits which include the top-up accumulated sum as well. A policyholder can make a top-up only when the premiums are paid up to date. |
Policyholder enrolled with the Reliance Nippon Life Smart Pension Plan are liable to tax benefits under the Income Tax Act of 1961. They can avail benefits under:
The Reliance Nippon Life Smart Pension Plan comes with a number of benefits, some of them are mentioned below:
Reliance Retirement Life Insurance Plans and Policy |
|
Reliance Protection Plans |
---|
Reliance Nippon Life Online Income Protect |
Reliance Retirement Plans |
---|
Reliance Nippon Life Pension Builder |
Reliance Nippon Life Immediate Annuity Plan |
Reliance Nippon Life Smart Pension Plan |
Reliance ULIP Plans |
---|
Reliance Nippon Life Premier Wealth Insurance Plan |
Reliance Nippon Life Smart Savings Insurance Plan |
Reliance Nippon Life Classic Plan II |
Reliance Child Insurance Plans |
---|
Reliance Nippon Life Education Plan |